Purebred Kennel Club of America 
                      1300 Shepard Lane, Loving, Texas 76460
                                        (940) 378-2537
Your Subtitle text

                                                                  The Reproductive Cycle

The following describes the mating stage of the bitch, the normal reproductive cycle of the bitch is comprised of four stages: proestrus, estrus, diestrus, and anestrus.  (The stud or sire is always ready; he just needs a chance.)

Proestrus: (average duration = 9 days; range = 3-17 days) Swelling of the vulva, the external tissue of the vaginal opening, and bloody discharge marks the beginning of the proestrus stage, also known as the follicular stage. During proestrus, the ovarian follicles, each containing ova, increase in size. Increasing amounts of estrogen hormone, secreted by the ovarian follicles, cause the cells of the vaginal walls to take-on a distinctive shape, a process known as cornification. Both the level of estrogen and vaginal cornification are useful indicators of proestrus.  This stage is considered a pre-mating stage.  It is not until estrus mating occurs.

Estrus: (average duration = 9 days; range =3-21 days) Receptivity to mating marks the beginning of the estrus stage. Physiologically, estrus coincides with the predominant presence of cornified vaginal epithelial cells and an increase in serum progesterone levels to 2 ng/ml. Ovulation usually occurs 2 days following this increase in progesterone and hence, monitoring the levels of progesterone is an excellent indicator for timing breeding.  During this stage bleeding has stopped.

Diestrus: (average duration = 2 months... 63 days).  Approximately 6 days after ovulation, the cornified vaginal epithelial cells will revert to a non-cornified state. This condition marks the beginning of diestrus. This stage ends when progesterone levels fall to less than 1 ng/ml just prior to whelping in the pregnant bitch or approximately 2 months after ovulation in the non-pregnant bitch.  This stage is usually a pregnancy if mating has occured.

Anestrus: (average duration = 4-4.5 months) The beginning of this stage is marked by the drop in serum progesterone levels to less than 1 ng/ml. The beginning of proestrual bleeding marks the end of this stage. Duration of anestrus is quite variable among bitches and may be governed by both genetic and environmental variables.  

63 Day Perpetual Whelping Chart

Bred Due Bred Due Bred Due Bred Due Bred Due Bred Due Bred Due Bred Due Bred Due Bred Due Bred Due Bred Due
Jan Mar Feb Apr Mar May Apr Jun May Jul Jun Aug Jul Sep Aug Oct Sep Nov Oct Dec Nov Jan Dec Feb
1 5 1 5 1 3 1 3 1 3 1 3 1 2 1 3 1 3 1 3 1 3 1 2
2 6 2 6 2 4 2 4 2 4 2 4 2 3 2 4 2 4 2 4 2 4 2 3
3 7 3 7 3 5 3 5 3 5 3 5 3 4 3 5 3 5 3 5 3 5 3 4
4 8 4 8 4 6 4 6 4 6 4 6 4 5 4 6 4 6 4 6 4 6 4 5
5 9 5 9 5 7 5 7 5 7 5 7 5 6 5 7 5 7 5 7 5 7 5 6
6 10 6 10 6 8 6 8 6 8 6 8 6 7 6 8 6 8 6 8 6 8 6 7
7 11 7 11 7 9 7 9 7 9 7 9 7 8 7 9 7 9 7 9 7 9 7 8
8 12 8 12 8 10 8 10 8 10 8 10 8 9 8 10 8 10 8 10 8 10 8 9
9 13 9 13 9 11 9 11 9 11 9 11 9 10 9 11 9 11 9 11 9 11 9 10
10 14 10 14 10 12 10 12 10 12 10 12 10 11 10 12 10 12 10 12 10 12 10 11
11 15 11 15 11 13 11 13 11 13 11 13 11 12 11 13 11 13 11 13 11 13 11 12
12 16 12 16 12 14 12 14 12 14 12 14 12 13 12 14 12 14 12 14 12 14 12 13
13 17 13 17 13 15 13 15 13 15 13 15 13 14 13 15 13 15 13 15 13 15 13 14
14 18 14 18 14 16 14 16 14 16 14 16 14 15 14 16 14 16 14 16 14 16 14 15
15 19 15 19 15 17 15 17 15 17 15 17 15 16 15 17 15 17 15 17 15 17 15 16
16 20 16 20 16 18 16 18 16 18 16 18 16 17 16 18 16 18 16 18 16 18 16 17
17 21 17 21 17 19 17 19 17 19 17 19 17 18 17 19 17 19 17 19 17 19 17 18
18 22 18 22 18 20 18 20 18 20 18 20 18 19 18 20 18 20 18 20 18 20 18 19
19 23 19 23 19 21 19 21 19 21 19 21 19 20 19 21 19 21 19 21 19 21 19 20
20 24 20 24 20 22 20 22 20 22 20 22 20 21 20 22 20 22 20 22 20 22 20 21
21 25 21 25 21 23 21 23 21 23 21 23 21 22 21 23 21 23 21 23 21 23 21 22
22 26 22 26 22 24 22 24 22 24 22 24 22 23 22 24 22 24 22 24 22 24 22 23
23 27 23 27 23 25 23 25 23 25 23 25 23 24 23 25 23 25 23 25 23 25 23 24
24 28 24 28 24 26 24 26 24 26 24 26 24 25 24 26 24 26 24 26 24 26 24 25
25 29 25 29 25 27 25 27 25 27 25 27 25 26 25 27 25 27 25 27 25 27 25 26
26 30 26 30 26 28 26 28 26 28 26 28 26 27 26 28 26 28 26 28 26 28 26 27
27 31     27 29 27 29 27 29 27 29 27 28 27 29 27 29 27 29 27 29 27 28
        28 30 28 30 28 30 28 30 28 29 28 30 28 30 28 30 28 30    
        29 31     29 31 29 31 29 30 29 31     29 31 29 31    
  Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec   Jan   Feb   Mar
28 1 27 1 30 1 29 1 30 1 30 1 30 1 30 1 29 1 30 1 30 1 28 1
29 2 28 2 31 2 30 2 31 2     31 2 31 2 30 2 31 2     29 2
30 3                             31         30 3
31 4                                         31 4

                Remember, this is only a chart and the actual day is an act of nature, but the intent is to help predict the due date.

Web Hosting Companies